Mullen’s Offense Shook up SEC Record Book in 2014 – Eye’s 2015
By now the numbers have been talked about at nauseam and regurgitated a thousand times; an SEC leading 514-yards per game, 37-points per game and an offense that could extend and score in 2014.
That was the 2014 Mississippi State offense and Dak Prescott is on record believing 2015 could be better – which is trouble for the rest of the SEC and the country.
But, just how good was the 2014 Dan Mullen offense really? If you go back to the record books it was really good and I’m not just talking about the Bulldog record books.
Since 1956 the Southeastern Conference and the talking heads in college football have done a pretty good job of keeping up with most notable statistics. From individual, to team achievements and more – stats are kept and are readily available and ready to be broken.
When most people think about high powered offenses in SEC history – Steve Spurrier comes to mind for most people right off the bat, as does Peyton Manning, Eli Manning, Tim Tebow and Cam Newton led squads and rightfully so, because they are all in the record books.
But nobody thinks about Mississippi State or their offense, nor should they – until now.
Dan Mullen over time has quietly crafted a team of talent that has become one of the best the SEC has ever seen and the numbers show it. His team offensively was more productive than all of those mentioned above as the Bulldogs 2014 offense ranks fourth all time in SEC history in total offense per game.
Not surprising, Johnny Manziel and the Texas A&M Aggies are stacked at number one and two in the top 25 offenses of all time at 558.5 and 538.4, yards per game. Steve Spurriers 2001 Florida Gators come in at number two with a 527.5 average, followed by the Bulldogs at number four with 513.8 and Cam Newton’s 2010 Auburn Tigers at number five.
Here is the composite top 25 for the SEC’s all-time total offense per game leaders.
Total Offense | |||
Rank | Year | Team | Per Game |
1 | 2012 | Texas A&M | 558.5 |
2 | 2013 | Texas A&M | 538.4 |
3 | 2001 | Florida | 527.5 |
4 | 2014 | Mississippi State | 513.8 |
5 | 2010 | Auburn | 499.2 |
6 | 1998 | Kentucky | 489.6 |
7 | 2014 | Alabama | 484.5 |
8 | 2010 | Arkansas | 482.5 |
9 | 2012 | Tennessee | 475.9 |
10 | 1997 | Kentucky | 474 |
11 | 2013 | Mississippi | 473.3 |
12 | 2012 | Georgia | 467.6 |
13 | 1996 | Florida | 465.1 |
14 | 2009 | Florida | 457.9 |
15 | 2007 | Florida | 457.2 |
16 | 1997 | Tennessee | 445.7 |
17 | 2000 | Kentucky | 445.5 |
18 | 2007 | Kentucky | 443.4 |
19 | 2014 | South Carolina | 443.4 |
20 | 1993 | Georgia | 440.3 |
21 | 2011 | Arkansas | 438.1 |
22 | 2003 | Mississippi | 433.2 |
23 | 2009 | Arkansas | 427.3 |
24 | 2008 | Georgia | 426 |
25 | 2007 | Tennessee | 401.5 |
It should be no surprise that most all of the leaders are from around 1993 on, due to the way offensive football has changed the last 25-years.
Likewise, Bulldog quarterback Dak Prescott ranks now third all-time in the SEC in total yards for a season – right behind Manziel and right in front of Cam Newton.
Since 1956 | ||||
Rank | Player | Yds | Year | School |
1 | Johnny Manziel* | 5116 | 2012 | Texas A&M |
2 | Johnny Manziel | 4873 | 2013 | Texas A&M |
3 | Dak Prescott | 4435 | 2014 | Mississippi State |
4 | Cam Newton* | 4327 | 2010 | Auburn |
5 | Tim Tebow* | 4181 | 2007 | Florida |
6 | Tim Couch | 4151 | 1998 | Kentucky |
7 | Rex Grossman | 3904 | 2001 | Florida |
8 | Blake Sims | 3837 | 2014 | Alabama |
9 | Jared Lorenzen | 3827 | 2000 | Kentucky |
10 | Aaron Murray* | 3825 | 2012 | Georgia |
11 | Tim Tebow* | 3805 | 2009 | Florida |
12 | Ryan Mallett* | 3795 | 2010 | Arkansas |
13 | Peyton Manning | 3789 | 1997 | Tennessee |
14 | Tim Couch | 3759 | 1997 | Kentucky |
15 | Bo Wallace | 3701 | 2013 | Mississippi |
16 | Tyler Wilson* | 3635 | 2011 | Arkansas |
17 | Ryan Mallett* | 3595 | 2009 | Arkansas |
18 | Tyler Bray | 3578 | 2012 | Tennessee |
19 | Eli Manning* | 3572 | 2003 | Mississippi |
20 | Danny Wuerffel | 3525 | 1996 | Florida |
21 | Andre Woodson* | 3516 | 2007 | Kentucky |
22 | Dylan Thompson | 3502 | 2014 | South Carolina |
23 | Matthew Stafford* | 3499 | 2008 | Georgia |
24 | Erik Ainge* | 3490 | 2007 | Tennessee |
25 | Eric Zeier | 3482 | 1993 | Georgia |
The 2014 offense at Mississippi State was a special group and a historic group, on an SEC level. Everyone on campus feels this 2015 group is more athletic, more polished and has something to prove. If the Bulldogs match last year’s production that would put two Mullen offenses in the SEC top 25 – all time. If they somehow end up topping those 2014 numbers, they could go down as the best ever in the SEC and that’s saying something – especially for a coach who cannot recruit and promised to build a team that would compete for championships and break records.