The Troy Trojans came to Humphrey Coliseum on Saturday as a 4-3 team who lead the nation in 3-pointers. They left with their sword between their legs as MSU dominated them 106-68. The Bulldogs basically toyed with them the entire game shooting 56.3%. State tied a school record with 16 three pointers themselves and Bost, Moultrie, and Sidney all had over 20 points. The result: Mississippi State is now #16 in the coaches poll and #17 in the AP, and look who’s atop the SEC standings:
Record vs. Top 25 Streak
| Mississippi State | 9-1 | 2-0 | W8 | |||
| Kentucky | 8-1 | 2-0 | L1 | |||
| Ole Miss | 8-1 | 0-1 | W5 | |||
| Alabama | 8-2 | 0-0 | W1 | |||
| Auburn | 4-1 | 0-0 | L1 | |||
| Florida | 7-2 | 0-2 | W2 | |||
| LSU | 6-3 | 0-0 | W3 | |||
| Vanderbilt | 6-3 | 0-2 | W1 | |||
| Arkansas | 5-3 | 0-1 | L2 | |||
| Georgia | 4-5 | 0-2 | L4 | |||
| South Carolina | 3-5 | 0-1 | W1 | |||
| Tennessee | 3-5 | 0-3 | L3 |



